Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
4,517,403,031
Gold Balance
641,958 gp
Health
6,837/6,595
Mana
9,088/9,705
Cap
13290
Speed
0
⚠ Prisões
1
Habilidades e Magia
Magic Level
32
Fist Fighting
19
Club Fighting
10
Sword Fighting
10
Axe Fighting
10
Distance Fighting
120
Shielding
96
Fishing
10
Resumo do Inventário
Item 18402
2,234
Item 45570
1,500
Item 38655
1,492
Item 38654
1,175
Item 2288
1,155
Item 2315
933
Item 18407
750
Item 28435
721
Item 26191
528
Item 26030
503
Item 7591
486
Item 8840
483
Item 7590
441
Item 7890
439
Item 26201
343
Item 2274
309
Item 7368
250
Item 2680
212
Item 2789
207
Item 7889
200
Item 2273
194
Item 53178
101
Item 7838
97
Item 46175
90
Item 7887
75
Item 2682
74
Item 2164
69
Item 53312
54
Item 18414
48
Item 18413
40
Item 24739
39
Item 2293
30
Item 18415
28
Item 10555
25
Item 10556
25
Item 11219
25
Item 30328
24
Item 46176
21
Item 2672
21
Item 11221
20
Item 15484
20
Item 40012
15
Item 45773
14
Item 2456
14
Item 2197
13
Item 35378
13
Item 45634
12
Item 45755
12
Stones
Nenhuma Stone encontrada.
Mounts
Nenhum desbloqueado.
Outfits
Nenhum desbloqueado.
Bestiary
| Nome | Valor |
|---|---|
| Acid Blob | 10 |
| Adult Goanna | 38520 |
| Amazon | 38 |
| Animated Feather | 4 |
| Assassin | 402 |
| Badger | 58 |
| Bandit | 92 |
| Banshee | 38 |
| Barbarian Bloodwalker | 364 |
| Barbarian Brutetamer | 258 |
| Barbarian Headsplitter | 502 |
| Barbarian Skullhunter | 280 |
| Bashmu | 44 |
| Bat | 24 |
| Behemoth | 18 |
| Betrayed Wraith | 302 |
| Blightwalker | 118 |
| Blood Beast | 10 |
| Bluebeak | 758 |
| Bonebeast | 60 |
| Braindeath | 12 |
| Breach Brood | 6293 |
| Bug | 6 |
| Burster Spectre | 116 |
| Candy Horror | 2536 |
| Cave Devourer | 4 |
| Cave Rat | 14 |
| Centipede | 114 |
| Chasm Spawn | 110 |
| Corym Charlatan | 624 |
| Corym Skirmisher | 422 |
| Corym Vanguard | 162 |
| Crazed Summer Rearguard | 566 |
| Crazed Summer Vanguard | 770 |
| Crazed Winter Rearguard | 14182 |
| Crazed Winter Vanguard | 16832 |
| Crocodile | 2 |
| Crypt Shambler | 154 |
| Cursed Ape | 24 |
| Cyclops | 552 |
| Cyclops Drone | 314 |
| Cyclops Smith | 204 |
| Dark Apprentice | 2 |
| Dark Magician | 2 |
| Dark Monk | 462 |
| Dark Torturer | 624 |
| Dawnfire Asura | 8 |
| Deepling Guard | 2 |
| Deepling Spellsinger | 6 |
| Deepling Warrior | 4 |
| Deepworm | 2630 |
| Deer | 18 |
| Defiler | 2 |
| Demon | 150 |
| Demon Outcast | 696 |
| Demon Skeleton | 20 |
| Destroyer | 18 |
| Devourer | 8 |
| Diremaw | 5666 |
| Dog | 22 |
| Dragolisk | 254 |
| Dragon | 1376 |
| Dragon Hatchling | 332 |
| Dragon Lord | 12 |
| Dread Intruder | 3920 |
| Drillworm | 16 |
| Dwarf | 176 |
| Dwarf Guard | 108 |
| Dwarf Soldier | 418 |
| Dworc Fleshhunter | 240 |
| Dworc Venomsniper | 288 |
| Dworc Voodoomaster | 76 |
| Efreet | 112 |
| Elder Wyrm | 382 |
| Elf | 400 |
| Elf Arcanist | 98 |
| Elf Scout | 374 |
| Execowtioner | 104 |
| Exotic Bat | 118 |
| Exotic Cave Spider | 54 |
| Falcon Knight | 2402 |
| Falcon Paladin | 2974 |
| Fire Elemental | 78 |
| Frazzlemaw | 244 |
| Frost Flower Asura | 2 |
| Frost Troll | 24 |
| Fruit Drop | 14 |
| Fury | 230 |
| Gargoyle | 162 |
| Gazer Spectre | 120 |
| Ghost | 16 |
| Ghoul | 770 |
| Giant Spider | 20 |
| Glooth Anemone | 2 |
| Glooth Bandit | 2362 |
| Glooth Blob | 40 |
| Glooth Brigand | 1124 |
| Glooth Golem | 48 |
| Goblin | 242 |
| Goblin Assassin | 2 |
| Goblin Leader | 8 |
| Goblin Scavenger | 2 |
| Green Djinn | 1290 |
| Grim Reaper | 32 |
| Grimeleech | 310 |
| Guzzlemaw | 18 |
| Hand of Cursed Fate | 8 |
| Hellfire Fighter | 4 |
| Hellflayer | 4 |
| Hellhound | 138 |
| Hellspawn | 4 |
| Honey Elemental | 244 |
| Humongous Fungus | 128 |
| Hunter | 16 |
| Ice Witch | 24 |
| Icecold Book | 10 |
| Iks Yapunac | 372 |
| Infected Weeper | 2 |
| Juggernaut | 106 |
| Jungle Moa | 6 |
| Juvenile Bashmu | 34 |
| Kongra | 394 |
| Larva | 498 |
| Lava Golem | 4 |
| Lich | 22 |
| Lion | 2 |
| Lion Hydra | 924 |
| Lost Berserker | 6 |
| Lost Soul | 44 |
| Lumbering Carnivor | 102 |
| Magma Crawler | 2 |
| Mammoth | 26 |
| Mega Dragon | 274 |
| Menacing Carnivor | 12 |
| Mercury Blob | 16 |
| Merlkin | 162 |
| Metal Gargoyle | 36 |
| Midnight Asura | 28 |
| Minotaur | 306 |
| Minotaur Amazon | 174 |
| Minotaur Archer | 36 |
| Minotaur Guard | 72 |
| Minotaur Hunter | 10 |
| Minotaur Mage | 24 |
| Mitmah Scout | 156 |
| Mitmah Seer | 84 |
| Mole | 316 |
| Monk | 10 |
| Mooh tah Warrior | 30 |
| Moohtant | 708 |
| Mummy | 398 |
| Mutated Human | 1202 |
| Mutated Rat | 24 |
| Necromancer | 6 |
| Nibblemaw | 2878 |
| Nightmare | 150 |
| Novice of the Cult | 10 |
| Orc Berserker | 10 |
| Orc Leader | 8 |
| Orc Rider | 2 |
| Orc Shaman | 2 |
| Pig | 12 |
| Pirat Bombardier | 404 |
| Pirat Cutthroat | 1148 |
| Pirat Scoundrel | 388 |
| Pirate Buccaneer | 66 |
| Pirate Corsair | 22 |
| Pirate Cutthroat | 438 |
| Pirate Marauder | 1254 |
| Plaguesmith | 444 |
| Poison Spider | 76 |
| Polar Bear | 2 |
| Priestess | 6 |
| Rat | 44 |
| Reality Reaver | 4515 |
| Ripper Spectre | 118 |
| Rotworm | 516 |
| Rustheap Golem | 34 |
| Sandcrawler | 2 |
| Scarab | 1204 |
| Scorpion | 36 |
| Shock Head | 6 |
| Sibang | 448 |
| Silencer | 38 |
| Skeleton | 472 |
| Slime | 458 |
| Smuggler | 560 |
| Snake | 38 |
| Sparkion | 5127 |
| Spectre | 74 |
| Spider | 18 |
| Spiky Carnivor | 72 |
| Spit Nettle | 350 |
| Squid Warden | 10 |
| Squirrel | 6 |
| Stalker | 6 |
| Stone Devourer | 2 |
| Stonerefiner | 1006 |
| Swamp Troll | 204 |
| Swampling | 4 |
| Tarantula | 26 |
| Terror Bird | 10 |
| Tiger | 2 |
| True Dawnfire Asura | 136 |
| True Frost Flower Asura | 58 |
| True Midnight Asura | 154 |
| Tunnel Tyrant | 4 |
| Undead Dragon | 80 |
| Usurper Archer | 2 |
| Valkyrie | 4 |
| Vampire | 2 |
| Vexclaw | 160 |
| Wafer Paper Butterfly | 14 |
| Walker | 8 |
| War Golem | 12 |
| War Wolf | 36 |
| Wardragon | 296 |
| Wasp | 6 |
| Water Buffalo | 2 |
| Weeper | 6 |
| Werebadger | 24 |
| Werebear | 32 |
| Wereboar | 40 |
| Werehyaena | 8590 |
| Werehyaena Shaman | 1454 |
| Werelion | 456 |
| Werelioness | 294 |
| Werewolf | 38 |
| White Lion | 58 |
| Wild Warrior | 56 |
| Winter Wolf | 36 |
| Witch | 40 |
| Wolf | 84 |
| Worm Priestess | 998 |
| Wyrm | 590 |
| Young Goanna | 92104 |
| Zombie | 2 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 11 |
| Ahau | 6 |
| Alptramun | 1 |
| Anomaly | 9 |
| Count Vlarkorth | 3 |
| Court Warlock | 4 |
| Deathstrike | 10 |
| Drume | 20 |
| Duke Krule | 4 |
| Earl Osam | 3 |
| Eradicator | 7 |
| Faceless Bane | 20 |
| Gnomevil | 10 |
| Grand Master Oberon | 23 |
| Izcandar Champion of Summer | 1 |
| Izcandar Champion of Winter | 6 |
| Katex Blood Tongue | 1 |
| Lord Azaram | 4 |
| Magma Bubble | 11 |
| Malofur Mangrinder | 3 |
| Maxxenius | 6 |
| Obujos | 1 |
| Outburst | 9 |
| Plagueroot | 3 |
| Ratmiral Blackwhiskers | 11 |
| Ravennous Hunger | 10 |
| Realityquake | 10 |
| Rupture | 9 |
| Scarlett Etzel | 20 |
| Sir Baeloc | 1 |
| Sir Nictros | 1 |
| The Brainstealer | 1 |
| The Count Of The Core | 1 |
| The Nightmare Beast | 6 |
| The Pale Worm | 2 |
| Timira the Many-Headed | 20 |
| Urmahlullu The Weakened | 7 |
| Utua Stone Sting | 1 |
Character Warnings
| Nome | Valor |
|---|---|
| Prisões | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| In Service of Yalahar | Completed |
| The Order of the Stag | Completed |