Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
8,645,670,414
Gold Balance
1,000,000 gp
Health
8,537/8,155
Mana
11,345/12,045
Cap
16410
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
31
Fist Fighting
36
Club Fighting
11
Sword Fighting
11
Axe Fighting
11
Distance Fighting
116
Shielding
106
Fishing
10
Resumo do Inventário
Item 2389
1
Item 5461
1
Item 26168
1
Item 39495
1
Item 45628
1
Item 16619
1
Item 45903
1
Item 8928
1
Item 25387
1
Item 2429
1
Item 5942
1
Item 9971
1
Item 11245
1
Item 18413
1
Item 2178
1
Item 49667
1
Item 2396
1
Item 5944
1
Item 25523
1
Item 35449
1
Item 2209
1
Item 25383
1
Item 7886
1
Item 5813
1
Item 5792
1
Item 5890
1
Item 12658
1
Item 6576
1
Item 44515
1
Item 8881
1
Item 5885
1
Item 5480
1
Item 24630
1
Item 23570
1
Item 45868
1
Item 49805
1
Item 5669
1
Item 18497
1
Item 18505
1
Item 18502
1
Item 7363
1
Item 18429
1
Item 11227
1
Item 13538
1
Item 18522
1
Item 2448
1
Item 13544
1
Item 13545
1
Stones
Nenhuma Stone encontrada.
Mounts
Nenhum desbloqueado.
Outfits
Nenhum desbloqueado.
Bestiary
| Nome | Valor |
|---|---|
| Adult Goanna | 39 |
| Adventurer | 6 |
| Amazon | 549 |
| Arachnophobica | 216 |
| Armadile | 642 |
| Azure Frog | 6 |
| Banshee | 936 |
| Bashmu | 18 |
| Bat | 9 |
| Bear | 3 |
| Betrayed Wraith | 333 |
| Blightwalker | 33 |
| Blood Beast | 45 |
| Boar Man | 6 |
| Bonebeast | 180 |
| Bonelord | 27 |
| Braindeath | 354 |
| Breach Brood | 108 |
| Brimstone Bug | 3 |
| Broodrider Inferniarch | 9915 |
| Bug | 12 |
| Burster Spectre | 162 |
| Carniphila | 42 |
| Carnivostrich | 33 |
| Cat | 27 |
| Cave Chimera | 3 |
| Cave Devourer | 6 |
| Cave Rat | 33 |
| Centipede | 3 |
| Chasm Spawn | 36 |
| Chicken | 15 |
| Choking Fear | 22737 |
| Cliff Strider | 96 |
| Cobra | 18 |
| Cobra Assassin | 3 |
| Crab | 6 |
| Crape Man | 189 |
| Crawler | 219 |
| Crazed Beggar | 3 |
| Crazed Summer Rearguard | 624 |
| Crazed Summer Vanguard | 510 |
| Crazed Winter Rearguard | 2772 |
| Crazed Winter Vanguard | 2322 |
| Crimson Frog | 6 |
| Crocodile | 54 |
| Crystal Spider | 3 |
| Cult Believer | 168 |
| Cult Enforcer | 3 |
| Cult Scholar | 6 |
| Cunning Werepanther | 180 |
| Cursed Ape | 27 |
| Dark Apprentice | 18 |
| Dark Magician | 3 |
| Dark Torturer | 61563 |
| Dawnfire Asura | 3084 |
| Death Blob | 99 |
| Deepling Guard | 42 |
| Deepling Spellsinger | 30 |
| Deepling Warrior | 12 |
| Deepworm | 87 |
| Deer | 3 |
| Defiler | 18 |
| Demon | 19617 |
| Demon Skeleton | 231 |
| Destroyer | 26298 |
| Devourer | 12 |
| Diabolic Imp | 3 |
| Diamond Servant | 309 |
| Diremaw | 144 |
| Dog | 98 |
| Dragolisk | 6 |
| Dragon | 27 |
| Dragon Hatchling | 3 |
| Draptor | 6 |
| Dread Intruder | 78 |
| Drillworm | 9 |
| Efreet | 6 |
| Elephant | 48 |
| Emerald Tortoise | 63 |
| Falcon Knight | 471 |
| Falcon Paladin | 423 |
| Faun | 15 |
| Feral Sphinx | 30 |
| Feral Werecrocodile | 219 |
| Feverish Citizen | 195 |
| Fire Devil | 69 |
| Fire Elemental | 153 |
| Flamingo | 120 |
| Floating Savant | 408 |
| Frazzlemaw | 11787 |
| Frost Flower Asura | 177 |
| Fury | 261 |
| Gang Member | 3 |
| Gazer | 9 |
| Gazer Spectre | 210 |
| Ghastly Dragon | 42 |
| Ghost | 171 |
| Ghoul | 24 |
| Girtablilu Warrior | 30 |
| Glooth Anemone | 6 |
| Glooth Bandit | 123 |
| Glooth Blob | 51 |
| Glooth Brigand | 69 |
| Glooth Golem | 48 |
| Golden Servant | 390 |
| Gore Horn | 30 |
| Gorerilla | 84 |
| Gorger Inferniarch | 8058 |
| Gravedigger | 543 |
| Grim Reaper | 75663 |
| Grimeleech | 450 |
| Guzzlemaw | 3354 |
| Hand of Cursed Fate | 24 |
| Harpy | 156 |
| HellHunter Inferniarch | 9 |
| Hellfire Fighter | 114 |
| Hellflayer | 60 |
| Hellhound | 4599 |
| Hellspawn | 24387 |
| Hero | 39 |
| Hibernal Moth | 102 |
| Hideous Fungus | 3060 |
| Hulking Prehemoth | 114 |
| Humongous Fungus | 3327 |
| Hunter | 12 |
| Husky | 6 |
| Hyaena | 15 |
| Iks Chuka | 9 |
| Iks Pututu | 6 |
| Infected Weeper | 24 |
| Infernalist | 9 |
| Insane Siren | 153 |
| Insect Swarm | 3 |
| Insectoid Worker | 69 |
| Iron Servant | 291 |
| Ironblight | 156 |
| Juggernaut | 1671 |
| Jungle Moa | 126 |
| Juvenile Bashmu | 39 |
| Killer Caiman | 12 |
| Lacewing Moth | 15 |
| Lamassu | 21 |
| Lancer Beetle | 9 |
| Larva | 9 |
| Lava Golem | 543 |
| Lich | 243 |
| Liodile | 15 |
| Lion | 15 |
| Lizard Chosen | 522 |
| Lizard High Guard | 33 |
| Lizard Legionnaire | 12 |
| Lizard Zaogun | 3 |
| Lost Berserker | 651 |
| Lost Soul | 183 |
| Magma Crawler | 501 |
| Makara | 7164 |
| Manticore | 24 |
| Marsh Stalker | 6 |
| Massive Fire Elemental | 51 |
| Mean Lost Soul | 6 |
| Mega Dragon | 48 |
| Metal Gargoyle | 12 |
| Midnight Asura | 3666 |
| Minotaur | 84 |
| Minotaur Archer | 99 |
| Minotaur Guard | 75 |
| Minotaur Hunter | 15 |
| Minotaur Mage | 36 |
| Mole | 12 |
| Monk | 69 |
| Mooh tah Warrior | 30 |
| Mutated Bat | 111 |
| Mutated Human | 6 |
| Mutated Rat | 30 |
| Mutated Tiger | 24 |
| Naga Archer | 3792 |
| Naga Warrior | 4323 |
| Necromancer | 285 |
| Nightmare | 6 |
| Orc Shaman | 15 |
| Orchid Frog | 48 |
| Orewalker | 123 |
| Parder | 39 |
| Phantasm | 15 |
| Pigeon | 12 |
| Pirate Buccaneer | 345 |
| Pirate Corsair | 306 |
| Pirate Cutthroat | 429 |
| Pirate Marauder | 417 |
| Plaguesmith | 24 |
| Poison Spider | 42 |
| Pooka | 6 |
| Priestess | 30 |
| Rabbit | 12 |
| Rat | 132 |
| Reality Reaver | 72 |
| Renegade Knight | 150 |
| Retching Horror | 20277 |
| Rhindeer | 174 |
| Ripper Spectre | 195 |
| Rotworm | 48 |
| Rustheap Golem | 12 |
| Sabretooth | 51 |
| Sandcrawler | 9 |
| Scarab | 27 |
| Scorpion | 57 |
| Seagull | 12 |
| Shadow Pupil | 627 |
| Shock Head | 837 |
| Silencer | 19095 |
| Sineater Inferniarch | 8523 |
| Skeleton | 18 |
| Slime | 6 |
| Smuggler | 492 |
| Snake | 84 |
| Son of Verminor | 12 |
| Souleater | 378 |
| Sparkion | 114 |
| Spectre | 1026 |
| Spellreaper Inferniarch | 27 |
| Sphinx | 18 |
| Spider | 3 |
| Spit Nettle | 57 |
| Spitter | 117 |
| Stalker | 24 |
| Stone Devourer | 438 |
| Swamp Troll | 9 |
| Swampling | 12 |
| Swarmer | 33 |
| Tarantula | 6 |
| Terrorsleep | 3 |
| Thanatursus | 234 |
| Tiger | 15 |
| Troll | 21 |
| True Dawnfire Asura | 1386 |
| True Frost Flower Asura | 525 |
| True Midnight Asura | 1566 |
| Undead Dragon | 78 |
| Usurper Archer | 12 |
| Usurper Knight | 3 |
| Valkyrie | 33 |
| Venerable Girtablilu | 24 |
| Vexclaw | 456 |
| Vicious Squire | 138 |
| Vile Grandmaster | 48 |
| Wardragon | 18 |
| Wasp | 78 |
| Waspoid | 201 |
| Water Buffalo | 9 |
| Weeper | 849 |
| Werecrocodile | 315 |
| Werehyaena | 1608 |
| Werehyaena Shaman | 468 |
| Werelion | 123 |
| Werelioness | 96 |
| Werepanther | 531 |
| Weretiger | 111 |
| White Lion | 24 |
| White Tiger | 30 |
| White Weretiger | 57 |
| Wild Horse | 18 |
| Wisp | 3 |
| Witch | 24 |
| Wolf | 180 |
| Worm Priestess | 12 |
| Wyvern | 6 |
| Young Goanna | 69 |
| Zombie | 177 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 19 |
| Ahau | 8 |
| Alptramun | 4 |
| Annihilon | 1 |
| Anomaly | 31 |
| Brokul | 7 |
| Count Vlarkorth | 3 |
| Deathstrike | 12 |
| Drume | 57 |
| Duke Krule | 3 |
| Earl Osam | 3 |
| Eradicator | 33 |
| Faceless Bane | 33 |
| Gnomevil | 12 |
| Golgordan | 1 |
| Grand Canon Dominus | 1 |
| Grand Chaplain Gaunder | 1 |
| Grand Master Oberon | 57 |
| Hellgorak | 1 |
| Izcandar Champion of Summer | 5 |
| Izcandar Champion of Winter | 1 |
| Jaul | 2 |
| Katex Blood Tongue | 35 |
| King Zelos | 6 |
| Latrivan | 1 |
| Lord Azaram | 3 |
| Madareth | 1 |
| Magma Bubble | 12 |
| Malofur Mangrinder | 3 |
| Maxxenius | 5 |
| Obujos | 1 |
| Outburst | 35 |
| Plagueroot | 3 |
| Preceptor Lazare | 1 |
| Ratmiral Blackwhiskers | 30 |
| Ravennous Hunger | 1 |
| Realityquake | 33 |
| Rupture | 32 |
| Scarlett Etzel | 59 |
| Srezz Yellow Eyes | 37 |
| The Baron From Below | 8 |
| The Brainstealer | 5 |
| The Count Of The Core | 8 |
| The Duke Of The Depths | 9 |
| The Nightmare Beast | 15 |
| The Pale Worm | 27 |
| Timira the Many-Headed | 28 |
| Urmahlullu The Weakened | 40 |
| Ushuriel | 2 |
| Utua Stone Sting | 40 |
| World Devourer | 3 |
| Yirkas Blue Scales | 38 |
| Zugurosh | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| The Inquisition | Completed |