Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Redefine Your
Level 545
Royal Paladin
Eclipse
Sexo:
Masculino
Preço de
Compra
800 Pontos
Informações Básicas
Experience
2,675,303,889
Gold Balance
381,189 gp
Health
5,555/5,555
Mana
8,145/8,145
Cap
11210
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
28
Fist Fighting
30
Club Fighting
10
Sword Fighting
10
Axe Fighting
10
Distance Fighting
95
Shielding
74
Fishing
10
Resumo do Inventário
Item 8472
25,805
Item 2274
5,294
Item 2304
4,063
Item 38655
3,300
Item 7888
3,200
Item 45570
3,000
Item 26030
2,680
Item 2288
1,109
Item 26031
971
Item 2201
800
Item 7889
600
Item 7887
600
Item 2199
600
Item 2197
500
Item 10219
500
Item 10220
500
Item 2262
480
Item 22396
315
Item 2305
234
Item 38654
200
Item 2261
163
Item 26029
163
Item 15403
150
Item 36686
100
Item 10556
100
Item 12421
100
Item 7443
100
Item 5921
100
Item 7439
100
Item 2792
100
Item 11223
86
Item 2310
83
Item 24739
78
Item 7732
77
Item 35378
60
Item 2796
54
Item 12420
51
Item 5925
50
Item 2791
50
Item 31242
46
Item 40011
42
Item 2193
40
Item 23573
37
Item 8859
34
Item 22533
33
Item 15425
30
Item 2795
29
Item 23566
28
Stones
Nenhuma Stone encontrada.
Mounts
Nenhum desbloqueado.
Outfits
Nenhum desbloqueado.
Bestiary
| Nome | Valor |
|---|---|
| Adult Goanna | 24 |
| Amazon | 288 |
| Angry Sugar Fairy | 6 |
| Animated Feather | 12792 |
| Arachnophobica | 1173 |
| Armadile | 99 |
| Badger | 618 |
| Banshee | 33 |
| Barbarian Brutetamer | 6 |
| Barbarian Headsplitter | 57 |
| Barbarian Skullhunter | 33 |
| Bashmu | 738 |
| Bat | 27 |
| Bear | 21 |
| Behemoth | 84 |
| Berserker Chicken | 12 |
| Betrayed Wraith | 9 |
| Biting Book | 582 |
| Blightwalker | 45 |
| Blood Beast | 309 |
| Boar Man | 9372 |
| Bog Raider | 345 |
| Bonebeast | 51 |
| Bonelord | 24 |
| Bony Sea Devil | 60 |
| Boogy | 1017 |
| Brachiodemon | 129 |
| Brain Squid | 21 |
| Braindeath | 6 |
| Branchy Crawler | 6 |
| Brinebrute Inferniarch | 261 |
| Broodrider Inferniarch | 13509 |
| Bug | 111 |
| Bulltaur Alchemist | 102 |
| Bulltaur Brute | 153 |
| Bulltaur Forgepriest | 84 |
| Burning Book | 3282 |
| Burster Spectre | 57 |
| Butterfly | 3 |
| Candy Horror | 525 |
| Capricious Phantom | 33 |
| Carniphila | 324 |
| Carnivostrich | 14265 |
| Cat | 3 |
| Cave Devourer | 75 |
| Cave Rat | 72 |
| Chasm Spawn | 198 |
| Chocolate Blob | 39 |
| Choking Fear | 174 |
| Cliff Strider | 54 |
| Cloak of Terror | 39 |
| Clomp | 3 |
| Cobra | 12 |
| Cobra Assassin | 66 |
| Cobra Scout | 42 |
| Courage Leech | 36 |
| Crab | 3 |
| Crape Man | 128748 |
| Crazed Summer Rearguard | 6147 |
| Crazed Summer Vanguard | 5175 |
| Crazed Winter Rearguard | 1899 |
| Crazed Winter Vanguard | 1392 |
| Cream Blob | 36 |
| Crocodile | 129 |
| Crypt Warden | 3 |
| Crystal Wolf | 6 |
| Cursed Ape | 39 |
| Cursed Book | 8133 |
| Cyclops | 12 |
| Cyclops Drone | 33 |
| Cyclops Smith | 42 |
| Dark Apprentice | 3 |
| Dark Faun | 1992 |
| Dark Torturer | 2631 |
| Dawnfire Asura | 876 |
| Death Blob | 240 |
| Deathling Scout | 27 |
| Deathling Spellsinger | 27 |
| Deepling Guard | 33 |
| Deepling Spellsinger | 33 |
| Deepling Warrior | 18 |
| Deepworm | 120 |
| Deer | 51 |
| Defiler | 264 |
| Demon | 192 |
| Demon Outcast | 3 |
| Demon Skeleton | 21 |
| Destroyer | 6 |
| Devourer | 99 |
| Diremaw | 189 |
| Distorted Phantom | 162 |
| Dog | 123 |
| Dragon | 279 |
| Dragon Hatchling | 60 |
| Dragon Lord | 24 |
| Dragon Lord Hatchling | 12 |
| Draken Spellweaver | 618 |
| Draken Warmaster | 930 |
| Draptor | 15 |
| Drillworm | 105 |
| Dwarf | 6 |
| Dwarf Soldier | 9 |
| Elder Wyrm | 2511 |
| Elephant | 414 |
| Emerald Tortoise | 162 |
| Energetic Book | 81 |
| Energuardian of Tales | 24 |
| Enfeebled Silencer | 1095 |
| Exotic Bat | 3 |
| Falcon Knight | 252 |
| Falcon Paladin | 213 |
| Faun | 1530 |
| Feral Sphinx | 9 |
| Feverish Citizen | 30 |
| Fire Elemental | 78 |
| Fish | 3 |
| Flamingo | 351 |
| Flimsy Lost Soul | 2541 |
| Flying Book | 15 |
| Frazzlemaw | 114693 |
| Freakish Lost Soul | 387 |
| Frost Flower Asura | 93 |
| Frost Troll | 108 |
| Fruit Drop | 75 |
| Fury | 48 |
| Gazer Spectre | 102 |
| Ghost | 9 |
| Ghoul | 18 |
| Giant Spider | 9 |
| Gingerbread Man | 81 |
| Girtablilu Warrior | 63654 |
| Glooth Anemone | 117 |
| Glooth Bandit | 7818 |
| Glooth Blob | 135 |
| Glooth Brigand | 6315 |
| Glooth Golem | 147 |
| Goggle Cake | 6 |
| Gore Horn | 114 |
| Gorerilla | 165 |
| Gorger Inferniarch | 12453 |
| Grim Reaper | 348 |
| Grimeleech | 351387 |
| Guardian of Tales | 216 |
| Guzzlemaw | 37800 |
| Hand of Cursed Fate | 39 |
| Harpy | 81108 |
| Haunted Treeling | 18 |
| HellHunter Inferniarch | 2556 |
| Hellfire Fighter | 111 |
| Hellflayer | 130764 |
| Hellhound | 14253 |
| Hellspawn | 405 |
| Hibernal Moth | 66 |
| Hideous Fungus | 657 |
| Honey Elemental | 111 |
| Hulking Prehemoth | 324 |
| Humongous Fungus | 768 |
| Hunter | 9 |
| Husky | 6 |
| Hyaena | 12 |
| Hydra | 3 |
| Ice Witch | 3 |
| Icecold Book | 11568 |
| Iks Aucar | 6 |
| Iks Chuka | 9 |
| Iks Pututu | 9 |
| Iks Yapunac | 20757 |
| Infected Weeper | 18 |
| Infernal Demon | 93 |
| Infernal Phantom | 63 |
| Ink Blob | 357 |
| Insane Siren | 1848 |
| Ironblight | 87 |
| Juggernaut | 291 |
| Jungle Moa | 27 |
| Juvenile Bashmu | 1167 |
| Killer Caiman | 39 |
| Knowledge Elemental | 33 |
| Lacewing Moth | 357 |
| Lamassu | 6 |
| Larva | 3 |
| Lava Golem | 210 |
| Lich | 9 |
| Liodile | 22044 |
| Lion | 45 |
| Lizard Chosen | 171 |
| Lizard Dragon Priest | 6 |
| Lizard High Guard | 45 |
| Lizard Legionnaire | 36 |
| Lizard Zaogun | 6 |
| Lost Berserker | 273 |
| Lost Soul | 6 |
| Magma Crawler | 156 |
| Makara | 42 |
| Mammoth | 93 |
| Many Faces | 306 |
| Mean Lost Soul | 780 |
| Metal Gargoyle | 705 |
| Midnight Asura | 1236 |
| Minotaur Hunter | 147 |
| Mitmah Scout | 6303 |
| Mitmah Seer | 3252 |
| Mole | 27 |
| Monk | 9 |
| Mooh tah Warrior | 219 |
| Mummy | 9 |
| Mutated Tiger | 573 |
| Naga Archer | 6 |
| Naga Warrior | 27 |
| Nibblemaw | 681 |
| Nighthunter | 13911 |
| Nightmare | 9 |
| Noxious Ripptor | 3 |
| Nymph | 18 |
| Orc Shaman | 3 |
| Orc Warrior | 6 |
| Orewalker | 69 |
| Parder | 6 |
| Penguin | 24 |
| Pigeon | 3 |
| Pirat Bombardier | 18 |
| Pirat Cutthroat | 87 |
| Pirat Scoundrel | 39 |
| Pixie | 48 |
| Plaguesmith | 248394 |
| Poison Spider | 36 |
| Polar Bear | 72 |
| Pooka | 1389 |
| Priestess | 6 |
| Quara Looter | 15 |
| Quara Plunderer | 6 |
| Quara Raider | 15 |
| Rabbit | 39 |
| Rage Squid | 3225 |
| Rat | 93 |
| Retching Horror | 129 |
| Rhindeer | 126549 |
| Ripper Spectre | 96 |
| Rootthing Amber Shaper | 207 |
| Rootthing Bug Tracker | 162 |
| Rootthing Nutshell | 189 |
| Rotworm | 57 |
| Rustheap Golem | 288 |
| Sabretooth | 165 |
| Scarab | 81 |
| Scorpion | 81 |
| Seagull | 3 |
| Shock Head | 18519 |
| Shrieking Cry-stal | 6 |
| Silencer | 48549 |
| Silver Rabbit | 24 |
| Sineater Inferniarch | 12285 |
| Skeleton | 57 |
| Skeleton Warrior | 3 |
| Skunk | 45 |
| Slime | 12 |
| Snake | 603 |
| Spectre | 474 |
| Spellreaper Inferniarch | 1812 |
| Sphinx | 12 |
| Spider | 6 |
| Spit Nettle | 321 |
| Squid Warden | 11832 |
| Stalker | 12 |
| Stalking Stalk | 7209 |
| Stone Devourer | 69 |
| Sulphider | 22521 |
| Sulphur Spouter | 5061 |
| Swan Maiden | 1011 |
| Tarantula | 27 |
| Thanatursus | 996 |
| Thornfire Wolf | 6 |
| Tiger | 3 |
| Toad | 6 |
| Troll | 3 |
| True Dawnfire Asura | 158493 |
| True Frost Flower Asura | 51318 |
| True Midnight Asura | 165954 |
| Truffle | 51 |
| Truffle Cook | 27 |
| Tunnel Tyrant | 21 |
| Turbulent Elemental | 24 |
| Twisted Pooka | 1626 |
| Undead Dragon | 51 |
| Undertaker | 13602 |
| Valkyrie | 132 |
| Vampire | 3 |
| Venerable Girtablilu | 32016 |
| Vexclaw | 3447 |
| Vibrant Phantom | 12 |
| Wafer Paper Butterfly | 51 |
| Walker | 171 |
| War Wolf | 3 |
| Wasp | 342 |
| Water Buffalo | 6 |
| Weakened Frazzlemaw | 1257 |
| Weeper | 240 |
| Werehyaena | 3186 |
| Werehyaena Shaman | 1119 |
| Werelion | 3873 |
| Werelioness | 2841 |
| White Lion | 747 |
| Wild Horse | 6 |
| Winter Wolf | 198 |
| Wisp | 9 |
| Witch | 27 |
| Wolf | 96 |
| Worm Priestess | 90 |
| Wyrm | 2085 |
| Wyvern | 6 |
| Young Goanna | 21 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 7 |
| Ahau | 8 |
| Alptramun | 2 |
| Anomaly | 2 |
| Black Knight | 1 |
| Brokul | 4 |
| Count Vlarkorth | 2 |
| Deathstrike | 7 |
| Drume | 34 |
| Duke Krule | 2 |
| Earl Osam | 2 |
| Eradicator | 1 |
| Faceless Bane | 28 |
| Gnomevil | 8 |
| Goshnar's Cruelty | 1 |
| Goshnar's Greed | 1 |
| Goshnar's Hatred | 1 |
| Goshnar's Malice | 1 |
| Goshnar's Spite | 1 |
| Grand Master Oberon | 32 |
| Izcandar Champion of Summer | 1 |
| Izcandar Champion of Winter | 1 |
| Jaul | 10 |
| Katex Blood Tongue | 5 |
| King Zelos | 7 |
| Kroazur | 1 |
| Lord Azaram | 3 |
| Magma Bubble | 15 |
| Malofur Mangrinder | 3 |
| Maxxenius | 6 |
| Obujos | 2 |
| Outburst | 2 |
| Plagueroot | 2 |
| Ratmiral Blackwhiskers | 3 |
| Realityquake | 2 |
| Rupture | 2 |
| Scarlett Etzel | 34 |
| Srezz Yellow Eyes | 5 |
| Tanjis | 3 |
| Tentugly's Head | 1 |
| The Baron From Below | 6 |
| The Brainstealer | 2 |
| The Count Of The Core | 7 |
| The Duke Of The Depths | 8 |
| The Lord Of The Lice | 1 |
| The Nightmare Beast | 7 |
| The Pale Worm | 15 |
| Timira the Many-Headed | 16 |
| Urmahlullu The Weakened | 14 |
| Utua Stone Sting | 5 |
| Yirkas Blue Scales | 5 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Soul War Quest | Completed |